6726052 Drive sprocket 18mm face diam 6H , 15T for mini loader
Product Description
| Item | 6726052 Drive sprocket 18mm face diam 6H , 15T |
| Part No. | 6726052 |
| Machine | Compact track loader |
| Delivery time | 3-7 Working days |
| Size | 18mm face diam |
| Teeth | 15 teeths |
| Port | Xiamen |
Undercarriage Components
Worn undercarriage components , particularly worn drive sprockets , will shorten track life and greatly increase the strain on track motors and gearboxes .
Sprockets
The sprockets should normally be replaced at the same time as worn out tracks. Effects of worn sprockets include :
1 . Accelerated track wear.
2 . Slipping in tracks causing shock loadings to drive motor.
3 . Increased likelihood of de-tracking and subsequent damage to tracks.
4 . Tearout of the metal inserts in a rubber track.
Catalogue for reference
| compact track loader undercarriage parts | |||
| Track roller | Top roller | Sprocket | Idler |
| T250 | T250 | T250 | T250 |
| T300 | T300 | T300 | T300 |
| T320 | T320 | T320 | T320 |
| E25 | E25 | E25 | E25 |
| X331 | X331 | X331 | X331 |
| E322 | E322 | E322 | E322 |
| E322D | E322D | E322D | E322D |
| X320 | X320 | X320 | X320 |
| X334 | X334 | X334 | X334 |
| E26 | E26 | E26 | E26 |
| E32 | E32 | E32 | E32 |
| E35 | E35 | E35 | E35 |
| X337 | X337 | X337 | X337 |
| X341 | X341 | X341 | X341 |
| 430 | 430 | 430 | 430 |
| 435 | 435 | 435 | 435 |
| E42 | E42 | E42 | E42 |
| E45 | E45 | E45 | E45 |
| E50 | E50 | E50 | E50 |
| E55 | E55 | E55 | E55 |
| X442 | X442 | X442 | X442 |
Product show
![]()