We are a professional manufacturer that is specialized in producing front idler for Excavator, Bulldozer and other construction machines.
To ensure product quality, we are strict in quality control, from raw material, design, technology,manufacturing for the entire process of detection.
Material | 40Mn/45Mn |
Finish | Smooth |
Colors | Black or yellow |
Technique | casting, machining, heat treatment |
Surface Hardness | HRC50-56,deepth:5mm-8mm |
Certification | ISO9001:2000/GB/T24001-2004/OHSAS 18001:1999 |
MOQ | 6 piece |
Delivery Time |
Within 30 days after contract established |
Part number show:
ECHOO Mini Excavator Parts | ||||
Track roller | Top roller | Sprocekt | Front idler | Track group |
TK5174 | TK5174 | TK5174 | TK5174 | TK5174 |
UF028Z3C | UF028Z3C | UF028Z3C | UF028Z3C | UF028Z3C |
UF039Z0C | UF039Z0C | UF039Z0C | UF039Z0C | UF039Z0C |
72171607 | 72171607 | 72171607 | 72171607 | 72171607 |
CA925 | CA925 | CA925 | CA925 | CA925 |
MU3056 | MU3056 | MU3056 | MU3056 | MU3056 |
PY64D0007F1 | PY64D0007F1 | PY64D0007F1 | PY64D0007F1 | PY64D0007F1 |
Bob-cat 6732903 | Bob-cat 6732903 | Bob-cat 6732903 | Bob-cat 6732903 | Bob-cat 6732903 |
10T0134AY2 | 10T0134AY2 | 10T0134AY2 | 10T0134AY2 | 10T0134AY2 |
UG066Z0A | UG066Z0A | UG066Z0A | UG066Z0A | UG066Z0A |
IM5186 | IM5186 | IM5186 | IM5186 | IM5186 |
TR10002 | TR10002 | TR10002 | TR10002 | TR10002 |
25026903 | 25026903 | 25026903 | 25026903 | 25026903 |
Berco:MU1503 | Berco:MU1503 | Berco:MU1503 | Berco:MU1503 | Berco:MU1503 |
V4340535V | V4340535V | V4340535V | V4340535V | V4340535V |
1200157 | 1200157 | 1200157 | 1200157 | 1200157 |
9240379 | 9240379 | 9240379 | 9240379 | 9240379 |
UF023Z7C | UF023Z7C | UF023Z7C | UF023Z7C | UF023Z7C |
00713-90000 | 00713-90000 | 00713-90000 | 00713-90000 | 00713-90000 |
9177016 | 9177016 | 9177016 | 9177016 | 9177016 |
3F3028051 | 3F3028051 | 3F3028051 | 3F3028051 | 3F3028051 |
21U-30-R1301 | 21U-30-R1301 | 21U-30-R1301 | 21U-30-R1301 | 21U-30-R1301 |
21014603 | 21014603 | 21014603 | 21014603 | 21014603 |
TR1008 | TR1008 | TR1008 | TR1008 | TR1008 |
20M-30-R1703 | 20M-30-R1703 | 20M-30-R1703 | 20M-30-R1703 | 20M-30-R1703 |
996467 | 996467 | 996467 | 996467 | 996467 |
JCB331 | JCB331 | JCB331 | JCB331 | JCB331 |
UF030Z2C | UF030Z2C | UF030Z2C | UF030Z2C | UF030Z2C |
70135575 | 70135575 | 70135575 | 70135575 | 70135575 |
3000 | 3000 | 3000 | 3000 | 3000 |
Catepillar:158-4765 | Catepillar:158-4765 | Catepillar:158-4765 | Catepillar:158-4765 | Catepillar:158-4765 |
UF052Z1C(For For Caterpillar) | UF052Z1C(For For Caterpillar) | UF052Z1C(For For Caterpillar) | UF052Z1C(For For Caterpillar) | UF052Z1C(For For Caterpillar) |
Farit:MG1305/TR1029 | Farit:MG1305/TR1029 | Farit:MG1305/TR1029 | Farit:MG1305/TR1029 | Farit:MG1305/TR1029 |
Kubota:RD101-99900 | Kubota:RD101-99900 | Kubota:RD101-99900 | Kubota:RD101-99900 | Kubota:RD101-99900 |
R4340535 | R4340535 | R4340535 | R4340535 | R4340535 |
FH5010 | FH5010 | FH5010 | FH5010 | FH5010 |
UF050C0C | UF050C0C | UF050C0C | UF050C0C | UF050C0C |
RA221-21700 | RA221-21700 | RA221-21700 | RA221-21700 | RA221-21700 |
PH64D00007F1 | PH64D00007F1 | PH64D00007F1 | PH64D00007F1 | PH64D00007F1 |
R340-8957 | R340-8957 | R340-8957 | R340-8957 | R340-8957 |
1R6316 | 1R6316 | 1R6316 | 1R6316 | 1R6316 |
20159 | 20159 | 20159 | 20159 | 20159 |
RD148-21700 | RD148-21700 | RD148-21700 | RD148-21700 | RD148-21700 |
VA930500 | VA930500 | VA930500 | VA930500 | VA930500 |
TR1016 | TR1016 | TR1016 | TR1016 | TR1016 |
RB101-21700 | RB101-21700 | RB101-21700 | RB101-21700 | RB101-21700 |
PH64D00010F1 | PH64D00010F1 | PH64D00010F1 | PH64D00010F1 | PH64D00010F1 |
Neuson Idler Catalogue:
Delivery process: